* unit / mm
MODEL | OUTPUT (w) | *GUARD THICKNESS | R.P.M. | *WHEEL SIZE | POLE / PH | N.W. (kgs) |
GR611 | 150 | 2.0 | 50HZ: 2P-2850RPM 4P-1420RPM 60HZ: 2P-3450RPM 4P-1720RPM | 150*25*12.7 | 2 / 1 | 11.5 |
GR831/A | 300/420 | 2.5 | 200*25*20 | 2 / 1 | 20.0 | |
GR833/A | 300/520 | 2.5 | 200*25*20 | 2 / 3 | 20.0 | |
GR1031/4P | 560 | 2.5 | 250*38*25.4 | 4 / 1 | 43.0 | |
GR1033/4P | 560 | 2.5 | 250*38*25.4 | 4 / 3 | 43.0 | |
GR1031/2P | 750 | 4.0 | 250*38*25.4 | 2 / 1 | 47.0 | |
GR1033/2P | 750 | 4.0 | 250*38*25.4 | 2 / 3 | 47.0 | |
GR1223/4P | 1500 | 3.5 | 300*50*25.4 | 4 / 3 | 82.0 |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.