GS Series *unit / mm
MODEL | OUTPUT (W) | *GUARD THICKNESS | R.P.M. | *WHEEL SIZE | *BELT SANDER | BELT SPEED(m/sec) | POLE / PH | N.W. kgs |
GS6211/ T | 200 | 2.0 | 50HZ: 2P-2850RPM 60HZ: 2P-3450RPM | 150*25*20 | 50*1000 | 15 | 2 / 1 | 16.5 |
GS8431/ T | 420 | 2.5 | 200*25*20 | 100*1000 | 15 | 2 / 1 | 28.0 | |
GS8433/ T | 520 | 2.5 | 200*25*20 | 100*1000 | 15 | 2 / 3 | 29.0 | |
GSA843/T | 1000 | 2.5 | 200*25*20 | 100*1100 | 24 | 2 / 3 | 35.5 | |
GS1043 | 1120 | 4.0 | 250*38*25.4 | 100*1150 | 30 | 2 / 3 | 50.0 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.